Lampasas, Lampasas County | 52 Acres & Barndo | Listed $1,650,000
Simms Creek Ranch SOLD! - 52 acres - 1016 CR 2806, Lampasas, TX - Lampasas County Livestock • Hunting • Recreation • ...
Read MoreSimms Creek Ranch SOLD! - 52 acres - 1016 CR 2806, Lampasas, TX - Lampasas County Livestock • Hunting • Recreation • ...
Read MoreHolland Ranch SOLD! - 273 acres - 1283 FM 2336, McDade, Texas - Bastrop County Livestock • Hunting • Recreation • Horse SOLD! - The ...
Read MoreMorris Ranch | 337+/- Acres | SOLD! 23244 Nameless Road, Leander, TX 78641 - Travis County SOLD! The Morriss Ranch offers a unique opportunity to ...
Read MoreGonzales River Ranch | 117+/- Acres | SOLD! 210 Windwehen Rd, Gonzales, TX - Gonzales County 1+ mile San Marcos River Frontage • Luxurious ...
Read MoreMelber Lane Development Land SOLD! | Unrestricted | Ag Exempt 000 Melber Lane Pflugerville,TX, Williamson & Travis Counties SOLD! A great ...
Read MoreMcFadin Farm SOLD! | 74.9 Acres | Unrestricted 901 FM 1331 Circleville, Williamson County, TX Texas History • Investment • Buy & ...
Read MoreMelber Lane Parcels Development | Unrestricted | Ag Exempt 21270 Melber Lane, Pflugerville,TX, Williamson & Travis Counties Investment • ...
Read MoreMacDonald Farm SOLD! | 7.79 acres | Ag Exempt 24151 RR 12 Dripping Springs, TX, Hays County Luxury Estate • Venue • Event Center • ...
Read MoreDripping Springs Luxury Ranch SOLD! | Unrestricted | Ag Exempt 6700 Creek Rd Dripping Springs,TX, Hays County SOLD! Fantastic opportunity to own a ...
Read MoreMiller Creek Ranch Creek Frontage | Views | Ag Exempt Briggs TX, Burnet County SOLD! - Miller Creek Ranch is a private, gated, acreage ranch ...
Read MoreGeorgetown Waterfront Land on Huddleson Creek SOLD! | Spring Fed Creek | Ag Exempt 1280 & 1290 CR 100 Georgetown,TX, Williamson County SOLD! ...
Read MoreDove Ranch SOLD! | 120 acres | Burnet County Bertram, Texas SOLD! - Looking for a private, ready to go, hill country hunting ranch that is less ...
Read MoreOtto Ranch SOLD! | 212 acres | Llano County Llano, Texas SOLD! - Selling Two amazing 106 acre Llano hunting ranches in the Texas Hill Country and ...
Read MoreWilkinson Ranch on Perryman Creek SOLD! | 1019 acres | Coryell County SOLD! - This incredible 1019.83 acre hill country ranch is located just ...
Read MoreThompson Ranch Two 14.65 ac Tracts – SOLD | Williamson County SOLD – Two 14+ acre tracts remain for sale on Clear Creek in Liberty ...
Read MoreCummins Ranch SOLD! | 162+/- Acres | Bastrop County SOLD! A unique 162+/- acre ranch that is nicely wooded, views and on Little Sandy Creek in ...
Read MoreCowboys & Angels River Ranch 35 ac – SOLD | 40 ac – SOLD | Burnet County SOLD – Exceptional 35 acre tract, 40 acre tract or ...
Read MorePoe Ranch SOLD! | Multiple Acreage Tracts | Thorndale, Milam County SOLD! The Poe Ranch has been in the same family for over 100 years. Roy Poe was ...
Read More